Product Description
PLAIN
In its standard form, grating is supplied with plain load bearing barsand 6mm square twisted cross rods.
SERRATED
Serrated grating is available with most standard load bearing bars.The serrations are formed by placing a series of notches along the upper edge of the load bar, thus enhancing the non-slip characteristics of the grating. When serrated grating is required it must be nominated. Use should be made of the serrated conversion factors when determining load bearing and spanning capacity
Item | Description |
Bearingbar | 20×5, 25×3, 25×4, 25×5, 30×3, 30×4, 30×5, 32×3, 32×5, 40×5, etc. |
Bearingbar pitch | 25, 30, 30.16, 32.5, 34.3, 40, 50, 60, 62, 65mm, etc. |
Crossbar | 5, 6, 8,9mm (twisted bar or round bar) |
Crossbar pitch | 40, 50, 60, 65, 76, 100, 120, 130mm,etc |
Surfacetreatment | Black, Hot dip galvanized, Painted, Powder coated |
Type | Plain, Serrated (tooth-like), I bar (I section) |
Materialstandard | Low carbon steel(ASTM A36, A1011, A569, S275JR, SS304, SS400,UK: 43A) |
Galvanizingstandard | CN: GB/T13912, US: ASTM (A123), UK: BS729 |
Steel gratingstandards | A. China: YB/T4001-1998 |
B. USA: ANSI/NAAMM (MBG 531-88) | |
C. UK: BS4592-1987 | |
D. Australia: AS1657-1988 | |
E: Japan: JJS |
Producing Process
Bearing bar-cutting-punching-cross rod -welding the bearing bar and cross rod together -hot dipped galvanized
Quality Control